|
Referrals and page views for captsleepy.com |
|||||||||
| I thought some would find this information interesting showing where viewers of captsleepy.com came from. | |||||||||
| PAGE VIEWS IN PDF FORMAT 8-04-07 | |||||||||
| PAGE VIEWS IN PDF FORMAT 8-08-07 | |||||||||
| PAGE VIEWS IN PDF FORMAT 8-10-07 | |||||||||
| PAGE VIEWS IN PDF FORMAT 8-28-07 | |||||||||
| PAGE VIEWS IN PDF FORMAT 9-04-07 | |||||||||
| REFERRALS IN PDF FORMAT 7-12-07 | |||||||||
| REFERRALS IN PDF FORMAT 7-22-07 | |||||||||
| REFERRALS IN PDF FORMAT 7-27-07 | |||||||||
| REFERRALS IN PDF FORMAT 8-04-07 | |||||||||
| HOME PAGE | REFERRALS IN PDF FORMAT 8-07-07* | ||||||||
| REFERRALS IN PDF FORMAT 8-10-07 | |||||||||
| REFERRALS IN PDF FORMAT 8-28-07** | |||||||||
| REFERRALS IN PDF FORMAT 9-04-07 | |||||||||
|
* Take note of the link (http://www.nj.com/forums/trenton/index.ssf?artid=18762) in line 15 of the report. In just 24 hours 140 people clicked on this link. And who says the Forum isn't popular? |
|||||||||
| ** 129 referrals from (http://www.nj.com/forums/trenton/index.ssf?artid=19930) in less than twelve hours before it was deleted. | |||||||||